Last updated on November 25th, 2023 at 12:43 pm
Gung Hay Fat Choy which directly translates to “Happy Spring”. This is what you would say to anyone celebrating Chinese New Year today.
The new lunar calendar beings today marking the start of the Year of the Horse. If you go to school in Chinatown, like my twins do, you get the day off to celebrate. WOO HOO!
Yesterday, was a day traditionally set aside for honoring your elders. Spending the day with family is very common and taking part in other traditions like, opening all your windows and doors at midnight to let out the old year, are age old traditions in the chinese culture.
New Years Day, It’s Good Luck To:
- Decorate your home in red (a very lucky color)
- Have a bowl of oranges and tangerines to signify good health & long life. Note: leave the tangerines with leaves intact if you would like to have more children. Doing this will signify long lasting relationships allowing you to be fruitful and multiply. Keep some persimmons around as well, these will bring you happiness and wealth.
Most families will also have a circular candy tray. Candy signifies sweetness and the roundness for togetherness.
If You Want to Celebrate Today in Your House:
- Serve oranges for dessert.
- Wear a red shirt.
- Make lee see’s, red envelopes!
- Give two (yes two) to each child with a crisp dollar bill inside.
Like parents of multiples the Chinese believe happiness comes in two’s, so do not just give one envelope per child, make sue you give two. This is your chance to pass good luck on to the next generation.
Why not have a dinner of fish and chicken which represent prosperity. BONUS: Present the fish and chicken as a whole. Do not cut them in pieces. The head, tail and feet (for chicken) must be presented to symbolize completeness.
Have Your Kids Decorate Some of These Awesome Coloring Pages:
Do You Know What Lunar Year You Were Born In?
Chinese Lunar Year begins… | Year Element | Animal Sign |
1931 – Feb. 17 | Metal | Sheep |
1932 – Feb. 06 | Water | Monkey |
1933 – Jan. 26 | Water | Rooster |
1934 – Feb. 14 | Wood | Dog |
1935 – Feb. 04 | Wood | Pig |
1936 – Jan. 24 | Fire | Rat |
1937 – Feb. 11 | Fire | Ox |
1938 – Jan. 31 | Earth | Tiger |
1939 – Feb. 19 | Earth | Rabbit |
1940 – Feb. 08 | Metal | Dragon |
1941 – Jan. 27 | Metal | Snake |
1942 – Feb. 15 | Water | Horse |
1943 – Feb. 05 | Water | Sheep |
1944 – Jan. 25 | Wood | Monkey |
1945 – Feb. 13 | Wood | Rooster |
1946 – Feb. 02 | Fire | Dog |
1947 – Jan. 22 | Fire | Pig |
1948 – Feb. 10 | Earth | Rat |
1949 – Jan. 29 | Earth | Ox |
1950 – Feb. 17 | Metal | Tiger |
1951 – Feb. 06 | Metal | Rabbit |
1952 – Jan. 27 | Water | Dragon |
1953 – Feb. 14 | Water | Snake |
1954 – Feb. 03 | Wood | Horse |
1955 – Jan. 24 | Wood | Sheep |
1956 – Feb. 12 | Fire | Monkey |
1957 – Jan. 31 | Fire | Rooster |
1958 – Feb. 18 | Earth | Dog |
1959 – Feb. 08 | Earth | Pig |
1960 – Jan. 28 | Metal | Rat |
1961 – Feb. 15 | Metal | Ox |
1962 – Feb. 05 | Water | Tiger |
1963 – Jan. 25 | Water | Rabbit |
1964 – Feb. 13 | Wood | Dragon |
1965 – Feb. 02 | Wood | Snake |
1966 – Jan. 21 | Fire | Horse |
1967 – Feb. 09 | Fire | Sheep |
1968 – Jan. 30 | Earth | Monkey |
1969 – Feb. 17 | Earth | Rooster |
1970 – Feb. 06 | Metal | Dog |
1971 – Jan. 27 | Metal | Pig |
1972 – Feb. 15 | Water | Rat |
1973 – Feb. 03 | Water | Ox |
1974 – Jan. 23 | Wood | Tiger |
1975 – Feb. 11 | Wood | Rabbit |
1976 – Jan. 31 | Fire | Dragon |
1977 – Feb. 18 | Fire | Snake |
1978 – Feb. 07 | Earth | Horse |
1979 – Jan. 28 | Earth | Sheep |
1980 – Feb. 16 | Metal | Monkey |
1981 – Feb. 05 | Metal | Rooster |
1982 – Jan. 25 | Water | Dog |
1983 – Feb. 13 | Water | Pig |
1984 – Feb. 02 | Wood | Rat |
1985 – Feb. 20 | Wood | Ox |
1986 – Feb. 09 | Fire | Tiger |
1987 – Jan. 29 | Fire | Rabbit |
1988 – Feb. 17 | Earth | Dragon |
1989 – Feb. 06 | Earth | Snake |
1990 – Jan. 27 | Metal | Horse |
1991 – Feb. 15 | Metal | Sheep |
1992 – Feb. 04 | Water | Monkey |
1993 – Jan. 23 | Water | Rooster |
1994 – Feb. 10 | Wood | Dog |
1995 – Jan. 31 | Wood | Pig |
1996 – Feb. 19 | Fire | Rat |
1997 – Feb. 07 | Fire | Ox |
1998 – Jan. 28 | Earth | Tiger |
1999 – Feb. 16 | Earth | Rabbit |
2000 – Feb. 05 | Metal | Dragon |
2001 – Jan. 24 | Metal | Snake |
2002 – Feb. 12 | Water | Horse |
2003 – Feb. 01 | Water | Sheep |
2004 – Jan. 22 | Wood | Monkey |
2005 – Feb. 9 | Wood | Rooster |
2006 – Jan. 29 | Fire | Dog |
2007 – Feb. 18 | Fire | Pig |
2008 – Feb. 7 | Earth | Rat |
2009 – Jan. 26 | Earth | Ox |
2010 – Feb. 14 | Metal | Tiger |
2011 – Feb. 3 | Metal | Rabbit |
2012 – Jan. 23 | Water | Dragon |
2013 – Feb. 10 | Water | Snake |
2014 – Jan. 31 | Wood | Horse |
2015 – Feb. 19 | Wood | Sheep |
What to know what your animal signifies? Find out here for a whole list.